
Jul 03, 2025 EOD
Maharashtra Scooters Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500266 | NSE Symbol: | MAHSCOOTER | P/E(TTM): | 102.00 |
ISIN Demat: | INE288A01013 | Div & Yield%: | 0.91 | EPS(TTM): | 150.15 |
Book Value(₹): | 27,005.01 | Market Cap(₹Cr.): | 17,502.68 | Face Value(₹): | 10.00 |
Maharashtra Scooters Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500266 | |
NSE Symbol: | MAHSCOOTER | |
P/E(TTM): | 102.00 | |
ISIN Demat: | INE288A01013 | |
Div & Yield%: | 0.91 | |
EPS(TTM): | 150.15 | |
Book Value(₹): | 27,005.01 | |
Market Cap(₹Cr.): | 17,502.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15,419.30
|
15,480.00
|
Prev Close(₹) |
15,314.85
|
15,314.00
|
Volume |
1033
|
10930
|
Today's Range(₹) |
15,419.30 - 14,900.00
|
15,480.00 - 14,891.00
|
52-Week Range(₹) |
15,505.95 - 14,900.00
|
15,480.00 - 8,490.60
|
Buy(Size) |
0.00 (x 0)
|
14984.0(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|